Create a Design
Original price was: R380.00.R342.00Current price is: R342.00.
Description
-
Vertical RJG Print Roundneck 100% cotton t shirt
Introducing the Vertical RJG Print Roundneck 100% cotton t shirt , the epitome of comfort, style, and versatility! Crafted from 100% premium cotton, this extraordinary t-shirt brings together fashion and functionality to elevate your wardrobe like never before.
Experience the blissful softness of our 100% cotton fabric, which feels gentle against your skin, making it an ideal choice for all-day wear. The roundneck design adds a touch of sophistication to your ensemble, perfect for casual outings, gym sessions, or simply lounging at home. No matter the occasion, you’ll always be dressed to impress.
Our Vertical RJG Print Roundneck 100% cotton t shirt boasts an exclusive print that embodies contemporary charm. This eye-catching design instantly draws attention and lets you stand out in the crowd. Be ready to receive compliments from friends and strangers alike as you make a bold style statement with this trendy piece.
Say goodbye to dull and uncomfortable clothing; our t-shirt offers a flawless fit that complements your body shape, making you look your absolute best. Flaunt your confidence effortlessly, knowing you’re dressed in a premium t-shirt that exudes elegance and class.
Menswear
Size | XS/34/44 | S/36/46 | M/38/50 | L/42/52 | XL/42/52 | XXL/44/56 |
Chest (A) | 34” | 36” | 38” | 40” | 42” | 44” |
Waist (B) | 28” | 30” | 32” | 34” | 36” | 38” |
Neck (C) | 15.5” | 16” | 16.5” | 17” | 17.5” | 18” |
Arm Length (D) | 26” | 26.5” | 27” | 27.5” | 28” | 28.5” |
Denim Waist (E) | 28” | 30” | 32” | 34” | 36” | 38” |
Calf (F) | 13” | 14” | 15” | 16” | 17” | 18” |
Inseam (G) | 32” | 32” | 32” | 32” | 32” | 32” |
FOOTWEAR | 6 | 7 | 8 | 9 | 10 | 11 |
EU Size (J) | 40 | 41 | 42 | 43 | 44 | 45 |
US Size (K) | 7 | 8 | 9 | 10 | 11 | 12 |
Foot Length (Mm) | 246 | 254 | 262 | 271 | 279 | 288 |
Women’s Wear
Size | XXS/6/34 | XS/8/36 | S/10/38 | M/12/40 | L/14/42 | XL/16/44 | XXL/18/46 |
Bust (A) | 83 | 87 | 91 | 95 | 99 | 103 | 107 |
Waist (B) | 65 | 69 | 73 | 77 | 81 | 85 | 89 |
Hip (C) | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Nape – Waist (D) | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
Front Rise (E) | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
Under Bust (F) | 70 | 74 | 78 | 82 | 86 | 90 | 94 |
Mid Shoulder (G) | 24.7 | 25 | 25.3 | 25.6 | 25.9 | 26.2 | 26.5 |
Shoulder Length (H) | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 |
Wrist (I) | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Biceps (J) | 25.3 | 26.5 | 27.7 | 28.9 | 30.1 | 31.3 | 32.5 |
Crotch – Ankle (K) | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Thigh (L) | 51.5 | 54 | 56.5 | 59 | 61 | 63.5 | 66 |
Shipping
Please read our Returns and Exchanges policy to Learn How And When You May Return Or Exchange A Product Purchased Via The Services. Customers Will Be Given A Period Of 14 Days To Return The Item Before They Are Refunded.
Reviews
There are no reviews yet.